An ISO 9001 : 2008 Certified Company
A-IF | Covering and drossing flux for Aluminium Alloy for melting in Crucible/Electric Furnace. | 0.5 -1.0% |
A-1 | Less exothermic than A-1F for reverberatory furnace | 0.5 -1.0% |
A-4 | For melting of turning and borings. It prevents oxidation and gas absorption during melting. | 5 - 10% or as per practice |
A-5 | For covering specially for reverberatory furnace. | 05. - 1.0% |
A-6 | Covering flux for Al.Mg, Alloy for reverberatory furnace. | 2 - 3% |
A-8 | Furnace cleaning flux, removes oxide build up from furnace wall | used once per week, sprayed on the dross depending upon oxide build up |
A-224(50) | Drossing flux for A1-Mg Alloy | 0.25% |
A-56 | Exothermic Cover Flux For Bogie treatment for general melting for higher recovery of A1-metal from dross. | 5 - 10% |
A-224(1) | Injection flux to be used by FLUX FEEDER MACHINE for better drossing and removal of oxides & other inclusions right from bottom of the furnace. |
D-6 | A low fume, slow bubble degassing agent, specially for reverberatory furnaces. | 0.15 - 0.20% |
D-20/D-40 | Exceptionally strong Degasser for a very wide range of products. | 0.15 - 0.25% |
D-54 | For Na and Ca removal | 0.20 - 0.60% |
D-19/D-41 | General purpose Degassing-cum-Grain refining agent for all Alloy. | 0.15 - 0.25% |
A-2 | Titanium-Boron base Grain Refiner for Hypo-eutectic Alloy. | 0.1 - 0.2% |
A-2B | Only Boron based Grain Refiner for Hypo-eutectic Alloy. | 0.1 - 0.2% |
A-113(P) | Phosphorus base Grain refiner for Hyper Eutectic Alloy. | 0.2 - 0.4% |
A-113(M) | ||
A-4H | Diluted version of A-2 | 0.1 - 0.2% |
A-129 | Modifier for A1 - Si eutectic Alloy containing Silicon in the range of 10 to 13% for high Operating Temperature (790° - 800° C) | 1.5% |
A-136 | Modifier for A1- Si eutectic Alloy containing Silicon in the range of 10 to 13% for lower Operating Temperate (740° - 750° C) | Upto 1.5% |
A-58 | Modifier for operating temperature at or less than 750° C | Upto 1.5% |
Products Range
Aluminium | Zinc & Zinc Alloy | Copper & Copper Alloy, Lead Based Alloys | Teeming Compounds
Home | Profile | Products | Sitemap | Company Video | Contact Us | Enquiry